Sign In | Join Free | My ccnmag.com |
|
Brand Name : LBS
Model Number : Non-standard
Certification : CCS, ABS
Place of Origin : Shijiazhuang Hebei China
MOQ : 1 set
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 150 sets per month
Delivery Time : 30 to 40 working days, depends on order amounts and specification
Packaging Details : Export standard wooden case
Product name : Electric Winch With LEBUS Groove For Marine
Material : Q355B Q355D
Drum Quantity : 2 or 4
Diameter of main drum : 2200mm
Drum Design : Lebus grooved
Rope Capacity : 1100m
Lifting capacity : 1050T
Power Source : Electric
Rope layers : 11
motor quantity : 6
Product name: Large Rope Capacity Multi-Layer Winding Electric Winch With LEBUS Groove For Marine
other name: Electric Marine winch
Drum design: Lebus grooved
Sling type: Wire rope
power: Electirc
Rope capacity: 1000m
Rope diameter: 60mm
colour: Blue or customer
Groove Drum Composition: Drum core, Flanges, Shaft, Etc.
Processing: Rope drums with grooves cut directly into them.Winch drum with flange, the LBS groove is cut directly into the body of the drum, according to customers’ requirements, the flanges are either welded or screw-bolted. groove geometry is determined by rope construction, diameter and length, and by application. the drum has the required mounting dimensions for the actual operating conditions.
Sleeve Diameter of wire rope or cable
Diameter of smooth drum (inside diameter of rope groove)
Outer diameter of rope groove drum
Length between drum flanges
Rope capacity
Rope groove rotation (left or right)
LBS drum leather material required
Technical Parameters of LBS-J Slow Speed Electric Winch | ||||||||
Model | Rated | Rated | Rope | Rope | Motor | Motor | Overall | Overall |
load | speed | capacity | diameter | type | power | Dimensions | weight | |
KN | m/min | m | mm | KW | mm | KG | ||
LBS-J1 | 10 | 15 | 100 | 9.3 | Y112M-6 | 3 | 620x701x417 | 270 |
LBS-J1.6 | 16 | 16 | 150 | 12.5 | Y132M-6 | 5.5 | 945x996x570 | 500 |
LBS-J2 | 20 | 16 | 150 | 13 | Y160M-6 | 7.5 | 945x996x570 | 550 |
LBS-J3.2 | 32 | 9.5 | 150 | 15.5 | YZR160M-6 | 7.5 | 1430x1160x910 | 1100 |
LBS-J3.2B | 32 | 12 | 195 | 15.5 | YZR160M-6 | 7.5 | 1082x1014x610 | 536 |
LBS-J5 | 50 | 10 | 270 | 21.5 | YZR160L-6 | 11 | 1235x1230x805 | 1560 |
LBS-J5B | 50 | 9.5 | 200 | 21.5 | YZR160L-6 | 11 | 1620x1260x945 | 1800 |
LBS-J5C | 50 | 9.5 | 250 | 21.5 | YZR160L-6 | 11 | 1235x1230x805 | 1800 |
LBS-J5D | 50 | 15 | 250 | 21.5 | YZR180L-6 | 15 | 1235x1230x805 | 1850 |
LBS-J5E | 50 | 20 | 250 | 21.5 | YZR200L-6 | 22 | 1235x1230x805 | 2000 |
LBS-J6 | 60 | 9.5 | 270 | 24 | YZR180L-6 | 15 | 1235x1509x805 | 1800 |
LBS-J8 | 80 | 8 | 250 | 26 | YZR180L-6 | 15 | 2090x1475x956 | 2900 |
LBS-J8B | 80 | 9.5 | 350 | 26 | YZR180L-6 | 15 | 1075x1598x985 | 2650 |
LBS-J10 | 100 | 8 | 170 | 30 | YZR200L-6 | 22 | 2090x1475x956 | 3000 |
LBS-J10B | 100 | 9.5 | 250 | 30 | YZR200L-6 | 22 | 1705x2200x985 | 3500 |
LBS-J12.5 | 125 | 8 | 300 | 34 | YZR225M-6 | 30 | 2880x2200x1550 | 5000 |
LBS-J13.5 | 135 | 0-5 | 290 | 28 | YZR225S-8 | 22 | 2990x2363x1650 | 6500 |
LBS-J16 | 160 | 10 | 500 | 37 | YZR250M2-8 | 37 | 3750x2400x1850 | 8800 |
LBS-J20 | 200 | 10 | 600 | 43 | YZR280S-8 | 45 | 3950x2560x1950 | 9900 |
LBS-J25 | 225 | 9 | 700 | 48 | YZR280M-8 | 55 | 4350x2800x2030 | 13500 |
LBS-J32 | 320 | 9 | 700 | 56 | YZR135S-8 | 75 | 4500x2850x2100 | 14800 |
JM50 | 500 | 9 | 800 | 65 | YZR315M-8 | 90 | 4930x3050x2250 | 19500 |
JM65 | 650 | 10.5 | 3600 | 64 | LA8315-8AB | 160 | 5900x4680x3200 | 46000 |
Technical Parameters of LBS-Z High-Speed Electric Winch | ||||||||
Model | Rated | Rated | Rope | Rope | Motor | Motor | Overall | Overall |
load | speed | capacity | diameter | type | power | Dimensions | weight | |
KN | m/min | m | mm | KW | mm | KG | ||
LBS-Z0.5 | 5 | 22 | 190 | 7.7 | Y100L-4 | 3 | 620x701x417 | 200 |
LBS-Z1 | 10 | 22 | 100 | 9.3 | Y112M-4 | 4 | 620x701x417 | 300 |
LBS-Z1.6 | 16 | 24 | 150 | 12.5 | Y132S-4 | 5.5 | 945x996x570 | 500 |
LBS-Z2 | 20 | 24 | 150 | 13 | Y132M-4 | 7.5 | 945x996x570 | 550 |
LBS-Z3.2 | 32 | 25 | 290 | 15.5 | YZR180L-6 | 15 | 1325x1335x840 | 1011 |
LBS-Z3.2B | 32 | 30 | 250 | 15.5 | YZR200L-6 | 22 | 1900x1738x985 | 1500 |
LBS-Z5 | 50 | 30 | 300 | 21.5 | YZR225M-6 | 30 | 1900x1620x985 | 2050 |
LBS-Z5B | 50 | 25 | 210 | 21.5 | YZR225M-8 | 22 | 2250x2250x1300 | 2264 |
LBS-Z8 | 80 | 25 | 160 | 26 | YZR280S-8 | 45 | 1533x1985x1045 | 3000 |
LBS-Z10 | 100 | 30 | 300 | 30 | YZR315S-8 | 55 | 2250x2500x1300 | 5100 |
![]() |
Large Rope Capacity Electric Marine Winch Multilayer Winding With Lebus Groove Images |